Swapping on Solana (SPL)
Solana has 114 listings on xswap.to, including SOL, EURC, PYUSD, USDT, USDC. Each listing is its own currency id: send it only on Solana, and check the fees and notes below before you swap.
About Solana
Solana is a layer 1 blockchain with its own account model and address format, and it is not EVM-compatible. Tokens use the SPL token standard, and every transaction, token transfers included, pays its fee in SOL. This site lists SOL (id sol), USDT (usdtsol), USDC (usdcsol) and SPL tokens such as JUP, BONK, WIF, JTO and PYTH.
Token standard: SPL
Address format
A Solana address is a base58 string of a 32-byte public key, 32 to 44 characters long, with no 0x prefix. Base58 never uses 0, O, I or l. The same wallet address receives SOL and SPL tokens such as USDT and USDC.
Block explorer: solscan.io
Before you swap on Solana
- Paste the address from your Solana wallet's receive screen (Phantom, Solflare or similar). An 0x address cannot receive SOL or SPL tokens.
- Keep a little SOL in the wallet: sending USDT, USDC or any other SPL token pays its network fee in SOL.
- Pick USDT or USDC with the SOL badge (usdtsol, usdcsol) only when the coins sit on Solana. Their mints are Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB for USDT and EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v for USDC.
- Treat PYUSD and FDUSD on Solana as send-only: you can swap them away here, but you cannot receive them as a payout.
Coins and tokens on Solana
114 listings: the network's own coin first, then stablecoins. The id is what the swap form and the API use.
54 more listings are on the full currency list: Currencies
Fees and minimums on Solana
| Network | Deposit fee | Payout fee | Minimum |
|---|---|---|---|
Solana sol | 0.000612 SOL | 0.000612 SOL | 0.05102 SOL (to BTC) |
Solana amznxsol | 0.0007095 AMZNX | 0.0007095 AMZNX | 0.01527 AMZNX (to BTC) |
Solana crclxsol | 0.003668 CRCLX | 0.003668 CRCLX | 0.07894 CRCLX (to BTC) |
Solana eurcsol | 0.165 EURC | 0.165 EURC | 3.508 EURC (to BTC) |
Solana usdgsol | 0.1686 USDG | 0.1686 USDG | 3.629 USDG (to BTC) |
Solana usdssol | 0.1806 USDS | 0.1806 USDS | 3.882 USDS (to BTC) |
Solana usdcsol | 0.1807 USDC | 0.1807 USDC | 3.888 USDC (to BTC) |
Solana usdtsol | 0.1811 USDT | 0.1811 USDT | 3.898 USDT (to BTC) |
Solana grass | 0.4745 GRASS | 0.4745 GRASS | 10.08 GRASS (to BTC) |
Solana jto | 0.8155 JTO | 0.8155 JTO | 17.35 JTO (to BTC) |
Solana hntsol | 0.8236 HNT | 0.8236 HNT | 17.72 HNT (to BTC) |
Solana jup | 0.8287 JUP | 0.8287 JUP | 17.66 JUP (to BTC) |
Solana arxsol | 1.072 ARX | 1.072 ARX | 22.81 ARX (to BTC) |
Solana cardssol | 1.138 CARDS | 1.138 CARDS | 24.49 CARDS (to BTC) |
Solana wif | 1.536 WIF | 1.536 WIF | 32.67 WIF (to BTC) |
Solana io | 1.838 IO | 1.838 IO | 39.55 IO (to BTC) |
Solana fartcoin | 2.326 FARTCOIN | 2.326 FARTCOIN | 50.04 FARTCOIN (to BTC) |
Solana holosol | 4.338 HOLO | 4.338 HOLO | 92.27 HOLO (to BTC) |
Solana ban | 4.496 BAN | 4.496 BAN | 96.74 BAN (to BTC) |
Solana wetsol | 4.563 WET | 4.563 WET | 98.21 WET (to BTC) |
Solana me | 4.891 ME | 4.891 ME | 104.8 ME (to BTC) |
Solana alch | 6.16 ALCH | 6.16 ALCH | 132.4 ALCH (to BTC) |
Solana kmno | 7.686 KMNO | 7.686 KMNO | 163.9 KMNO (to BTC) |
Solana bmt | 8.795 BMT | 8.758 BMT | 188.5 BMT (to BTC) |
Solana 2zsol | 11.48 2Z | 11.48 2Z | 246.9 2Z (to BTC) |
Solana biosol | 12.22 BIO | 12.22 BIO | 259.8 BIO (to BTC) |
Solana fida | 14.26 FIDA | 14.26 FIDA | 306.8 FIDA (to BTC) |
Solana dbr | 14.41 DBR | 14.41 DBR | 309.8 DBR (to BTC) |
Solana goat | 17.24 GOAT | 17.24 GOAT | 371.2 GOAT (to BTC) |
Solana griffain | 19.75 GRIFFAIN | 19.75 GRIFFAIN | 425.1 GRIFFAIN (to BTC) |
Solana drift | 20.13 DRIFT | 20.13 DRIFT | 433.2 DRIFT (to BTC) |
Solana humasol | 20.46 HUMA | 20.46 HUMA | 436.2 HUMA (to BTC) |
Solana actsol | 20.84 ACT | 20.84 ACT | 448.2 ACT (to BTC) |
Solana homesol | 45.71 HOME | 45.71 HOME | 983.3 HOME (to BTC) |
Solana korisol | 104.5 KORI | 104.5 KORI | 2,248 KORI (to BTC) |
Solana giga | 121.9 GIGA | 121.9 GIGA | 2,622 GIGA (to BTC) |
Solana doodsol | 125 DOOD | 125 DOOD | 2,694 DOOD (to BTC) |
Solana bome | 391.4 BOME | 391.4 BOME | 8,316 BOME (to BTC) |
Solana gstsol | 485.8 GST | 485.8 GST | 10,448 GST (to BTC) |
Solana mew | 635.8 MEW | 635.8 MEW | 13,666 MEW (to BTC) |
Solana aolsol | 667.9 AOL | 667.9 AOL | 14,363 AOL (to BTC) |
Solana luce | 746.2 LUCE | 746.2 LUCE | 16,044 LUCE (to BTC) |
Solana buzz | 773.5 BUZZ | 773.5 BUZZ | 16,634 BUZZ (to BTC) |
Solana fred | 848.1 FRED | 848.1 FRED | 18,239 FRED (to BTC) |
Solana elizaossol | 857.5 ELIZAOS | 857.5 ELIZAOS | 18,451 ELIZAOS (to BTC) |
Solana acs | 1,516 ACS | 1,516 ACS | 32,646 ACS (to BTC) |
Solana lester | 1,642 LESTER | 1,642 LESTER | 35,287 LESTER (to BTC) |
Solana gari | 1,912 GARI | 1,912 GARI | 41,115 GARI (to BTC) |
Solana llm | 2,621 LLM | 2,621 LLM | 56,349 LLM (to BTC) |
Solana happy | 2,657 HAPPY | 2,657 HAPPY | 57,143 HAPPY (to BTC) |
Solana bonk | 88,450 BONK | 88,450 BONK | 1,882,110 BONK (to BTC) |
Solana pyusdsol | 0.1806 PYUSD | - | 3.884 PYUSD (to BTC) |
From our weekly check on Nov 22, 2026. Fees are in each coin's own units: the deposit fee comes out of what you send and the payout fee out of what you receive. The live estimate in the swap form is always current.