Swapping on Arbitrum One (ERC-20)
Arbitrum One has 22 listings on xswap.to, including ETH, DAI, USDT, USDC, ARBUSDCE. Each listing is its own currency id: send it only on Arbitrum One, and check the fees and notes below before you swap.
About Arbitrum One
Arbitrum One is an Ethereum layer 2 (an optimistic rollup). ETH is its native coin and pays gas, and tokens follow the ERC-20 standard; ARB, the governance token, is an ERC-20 token on Arbitrum One (id arb). This site lists ETH (etharb), USDT (usdtarb), native USDC (usdcarb), bridged USDC.e (arbusdce) and tokens such as LINK, UNI, PENDLE and GRT.
Token standard: ERC-20
Address format
Arbitrum One uses the Ethereum address format: 0x followed by 40 hexadecimal characters, the same address your wallet shows on Ethereum. The address does not reveal the network, so check that the order page shows ARBITRUM as the deposit network before you send.
Block explorer: arbiscan.io
Before you swap on Arbitrum One
- Pick ETH with the ARBITRUM badge (id etharb) only if your ETH is on Arbitrum One. ETH on Ethereum (eth), Base (ethbase) and OP Mainnet (ethop) are separate listings.
- Check which USDC you hold: native USDC (usdcarb) has the contract 0xaf88d065e77c8cC2239327C5EDb3A432268e5831, while bridged USDC.e (arbusdce) has 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8. They are different tokens with different listings, so for a payout to an exchange, check which of the two it accepts.
- Keep a little ETH on Arbitrum One for gas before you send USDT, USDC, ARB or any other token deposit.
- Check that an Arbitrum token can be received before you plan a payout: some, such as GMX, ZRO and ETHFI on Arbitrum One, can be swapped from here but not to.
Coins and tokens on Arbitrum One
22 listings: the network's own coin first, then stablecoins. The id is what the swap form and the API use.
| Coin | Id | Memo / tag | |
|---|---|---|---|
| Ethereum (Arbitrum) (ETH) | etharb |
- | Swap |
| Dai (Arbitrum One) (DAI) | daiarb |
- | Swap |
| Tether (Arbitrum One) (USDT) | usdtarb |
- | Swap |
| USD Coin (Arbitrum One) (USDC) | usdcarb |
- | Swap |
| USD Coin Bridged (Arbitrum One) (ARBUSDCE) | arbusdce |
- | Swap |
| Animecoin (Arbitrum One) (ANIME) | animearb |
- | Swap |
| ArbDoge AI (AIDOGE) | aidoge |
- | Swap |
| Arbitrum (ARB) | arb |
- | Swap |
| Chainlink (Arbitrum One) (LINK) | linkarb |
- | Swap |
| Curve DAO Token (Arbitrum One) (CRV) | crvarb |
- | Swap |
| Gains Network (Arbitrum One) (GNS) | gnsarb |
- | Swap |
| GMX (Arbitrum One) (GMX) | gmxarb |
- | Swap |
| LayerZero (Arbitrum One) (ZRO) | zroarb |
- | Swap |
| Lido DAO (Arbitrum One) (LDO) | ldoarb |
- | Swap |
| MAGIC (Arbitrum One) (MAGIC) | magicarb |
- | Swap |
| Pendle (Arbitrum) (PENDLE) | pendlearb |
- | Swap |
| Rain (RAIN) | rainarb |
- | Swap |
| The Graph (Arbitrum One) (GRT) | grtarb |
- | Swap |
| Uniswap (Arbitrum One) (UNI) | uniarb |
- | Swap |
| USD.AI (CHIP) | chiparb |
- | Swap |
| Wrapped Bitcoin (Arbitrum One) (WBTC) | wbtcarb |
- | Swap |
| Xai (XAI) | xai |
- | Swap |
Fees and minimums on Arbitrum One
| Network | Deposit fee | Payout fee | Minimum |
|---|---|---|---|
Arbitrum One wbtcarb | 0.0000004 WBTC | 0.0000004 WBTC | 0.0000589 WBTC (to BTC) |
Arbitrum One etharb | 0.00006 ETH | 0.00006 ETH | 0.002208 ETH (to BTC) |
Arbitrum One linkarb | 0.003132 LINK | 0.003132 LINK | 0.4132 LINK (to BTC) |
Arbitrum One uniarb | 0.005697 UNI | 0.005697 UNI | 0.7532 UNI (to BTC) |
Arbitrum One pendlearb | 0.01581 PENDLE | 0.01581 PENDLE | 2.74 PENDLE (to BTC) |
Arbitrum One arbusdce | 0.02004 ARBUSDCE | 0.02004 ARBUSDCE | 3.509 ARBUSDCE (to BTC) |
Arbitrum One zroarb | 0.02284 ZRO | 0.02284 ZRO | 2.961 ZRO (to BTC) |
Arbitrum One daiarb | 0.0268 DAI | 0.0268 DAI | 3.543 DAI (to BTC) |
Arbitrum One ldoarb | 0.1114 LDO | 0.1114 LDO | 14.53 LDO (to BTC) |
Arbitrum One crvarb | 0.1128 CRV | 0.1128 CRV | 19.55 CRV (to BTC) |
Arbitrum One usdcarb | 0.1159 USDC | 0.1159 USDC | 3.744 USDC (to BTC) |
Arbitrum One usdtarb | 0.116 USDT | 0.116 USDT | 3.754 USDT (to BTC) |
Arbitrum One magicarb | 0.4068 MAGIC | 0.4068 MAGIC | 53.73 MAGIC (to BTC) |
Arbitrum One arb | 0.5831 ARB | 0.5831 ARB | 31.74 ARB (to BTC) |
Arbitrum One grtarb | 1.276 GRT | 1.276 GRT | 220.9 GRT (to BTC) |
Arbitrum One chiparb | 2.417 CHIP | 2.417 CHIP | 139 CHIP (to BTC) |
Arbitrum One xai | 5.412 XAI | 5.412 XAI | 706.4 XAI (to BTC) |
Arbitrum One rainarb | 16.95 RAIN | 16.95 RAIN | 980.3 RAIN (to BTC) |
From our weekly check on Nov 22, 2026. Fees are in each coin's own units: the deposit fee comes out of what you send and the payout fee out of what you receive. The live estimate in the swap form is always current.